Yarn Rates | ||||||||||||
Yarn / Counts | 10'S | 16'S | 20's | 24'S | 25'S | 30'S | 34'S | 40'S | 44'S | 50'S | 60'S | |
COMBED COTTON YARN | ||||||||||||
MILL1 | ||||||||||||
COTTON VISCOSE | ||||||||||||
COTTON / MODAL | ||||||||||||
ORGANIC COTTON | ||||||||||||
POLYESTER / COTTON | ||||||||||||
POLYESTER VISCOSE | ||||||||||||
CARDED COTTON YARN | ||||||||||||
POLYESTER / CARDED COTTON YARN | ||||||||||||
ACRYLIC & RYAN YARN | ||||||||||||
SPUN POLYESTER | ||||||||||||
MAN MADE FIBERS FILAMENTS | ||||||||||||
SLUB YARN | ||||||||||||
CAV | ||||||||||||
SMS | ||||||||||||
OE | ||||||||||||
Saturday, November 21, 2009
Yarn Rate for the month of
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment